Excel Series Full Comparison
| Feature | Blue & Purple | Green & Mint | Black & White | Light Blue & Pink | Purple & Green | Grey & Red | Blue & Green |
|---|---|---|---|---|---|---|---|
| Handle Length | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
| Paddle Length | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" |
| Paddle Width | 7.2" | 7.2" | 7.2" | 7.2" | 7.2" | 7.2" | 7.2" |
| Weight | 8.0 oz | 8.0 oz | 8.0 oz | 8.0 oz | 8.0 oz | 8.0 oz | 8.0 oz |
| Core Thickness | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
| Face Material | DURATECH GFRP Textured Surface | ||||||
| Core Type | SX5 Polypropylene Honeycomb (2.3mm thicker) | ||||||
| Design Feature | Elongated Reach, Anti-Fatigue Build | ||||||
| Edge Guard | Custom Color Protective Edge Guard | ||||||
| Best For | Beginner to Intermediate Players | ||||||
| USA Pickleball Approved | ✔ Yes | ||||||
| Manufacturer | Wowlly | ||||||
Shop Now
|
Shop Now
|
Shop Now
|
Shop Now
|
Shop Now
|
Shop Now
|
Shop Now
|
|